Made to Measure Wedding Suits in Bristol
At Tux & Tails in Bristol, we believe that bespoke and tailored made to measure wedding suits have the power to impression every occasion.
We will work with you to create your perfect wedding suit for grooms, best men, ushers or simply just for wedding guests.
Our tailor will bring your vision to life. Whether you are looking for a traditional tailcoat, a contemporary sharp fitted suit or envisioning a vintager look with Tweeds.
With our finest cloths, unique design knowledge and personal customisation, these bespoke garments will ensure you have every confidence in making the day perfect.
You can contact us to book your bespoke consultation by clicking here.
Below are some wedding suit sizing examples, however our tailor will clarify your exact measurements when visiting our showroom on Gloucester Road in Bristol.
Wedding Suits Sizing Guide
WEDDING SHIRT SIZES
Collar | ins | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
---|---|---|---|---|---|---|---|---|---|
cm | 37cm | 38cm | 39cm | 40cm | 41cm | 42cm | 43cm | 44cm | |
Sleeve | ins | 33.5" | 34" | 35" | 35" | 35" | 35.5" | 35.5" | 36" |
cm | 85cm | 87cm | 88.5cm | 88.5cm | 89cm | 89.5cm | 90cm | 90.5cm | |
XL Sleeve | ins | 35.5" | 36" | 37" | 37" | 37" | 37.5" | 37.5" | 38" |
cm | 90.5cm | 92cm | 93.5cm | 94cm | 94cm | 94.5cm | 95cm | 95.5cm |
WEDDING JACKET SIZES
Chest | ins | 36" | 38" | 40 | 42" | 44" | 46" | 48" | 50" |
---|---|---|---|---|---|---|---|---|---|
cm | 91cm | 96cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm | |
Length - Short | ins | 29.5" | 30" | 30" | 30.5" | 31" | 31" | 31.5" | 32" |
cm | 74.5cm | 75.5cm | 76.5cm | 77.5cm | 78.5cm | 79.5cm | 80.5cm | 81.5cm | |
Length - Regular | ins | 30.5" | 31" | 31" | 31.5" | 32" | 32.5" | 33" | 33" |
cm | 77.5cm | 78.5cm | 79.5cm | 80.5cm | 81.5cm | 82.5cm | 83.5cm | 84.5cm | |
Length - Long | ins | 31.5" | 32" | 32" | 32.5" | 33" | 33.5" | 34" | 34" |
cm | 80cm | 81cm | 82cm | 83cm | 84cm | 85cm | 86cm | 87cm | |
Sleeve - Short | ins | 23" | 23.5" | 24" | 24.5" | 25" | 25" | 25.5" | 26" |
cm | 59cm | 60cm | 61cm | 62cm | 63cm | 64cm | 65cm | 66cm | |
Sleeve - Regular | ins | 24.5" | 25" | 25" | 25.5" | 26" | 26" | 26.5" | 27" |
cm | 62cm | 63cm | 64cm | 65cm | 66cm | 67cm | 68cm | 69cm | |
Sleeve - Long | ins | 25.5" | 26" | 26" | 26.5" | 27" | 27.5" | 28" | 28" |
cm | 65cm | 66cm | 67cm | 68cm | 69cm | 70cm | 71cm | 72cm |
WEDDING TROUSER SIZES
Waist | ins | "30" | "32" | "34" | "36" | "38" | "40" | "42" | "44" |
---|---|---|---|---|---|---|---|---|---|
cm | 76cm | 81cm | 86cm | 91.5cm | 96.5cm | 101.5cm | 106.5cm | 112cm | |
Length - unfinished | ins | 37" | 37" | 37" | 37" | 37" | 37" | 37" | 37" |
cm | 94cm | 94cm | 94cm | 94cm | 94cm | 94cm | 94cm | 94cm |
EDEN OVERCOAT
Chest | 38" | 40" | 42" | 44" | 46" | 48" | |
---|---|---|---|---|---|---|---|
Length | ins | 46" | 46.5" | 46.5" | 47" | 47" | 47" |
cm | 117.5cm | 118cm | 118.5cm | 119cm | 119.5cm | 120cm |
TOWN COAT
Chest | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | |
---|---|---|---|---|---|---|---|---|---|
Length - Short | ins | 44" | 44" | 44.5" | 44.5" | 45" | 45" | 45" | 45.5" |
cm | 112cm | 112.5cm | 113cm | 113.5cm | 114cm | 114.5cm | 115cm | 115.5cm | |
Length - Regular | ins | 46" | 46.5" | 46.5" | 47" | 47" | 47" | 47.5" | 47.5" |
cm | 117.5cm | 118cm | 118.5cm | 119cm | 119.5cm | 120cm | 120.5cm | 121cm | |
Length - Long | ins | 48" | 48" | 48.5" | 48.5" | 49" | 49" | 49" | 49.5" |
cm | 122cm | 122.5cm | 123cm | 123.5cm | 124cm | 124.5cm | 125cm | 125.5cm |
COVERT COAT
Chest | 38" | 40" | 42" | 44" | 46" | 48" | 50" | |
---|---|---|---|---|---|---|---|---|
Length - Short | ins | 38" | 38" | 38" | 38.5" | 38.5" | 39" | 39" |
cm | 96.5cm | 97cm | 97.5cm | 98cm | 98.5cm | 99cm | 99.5cm | |
Length - Regular | ins | 40" | 40" | 40.5" | 40.5" | 41" | 41" | 41" |
cm | 102.5cm | 102.5cm | 103cm | 103.5cm | 104cm | 104.5cm | 105cm | |
Length - Long | ins | 42" | 42" | 42" | 42.5" | 42.5" | 43" | 43" |
cm | 107cm | 107cm | 107.5cm | 108cm | 108.5cm | 109cm | 109.5cm |
1. Collar: Measure around the base of your neck placing your index finger in between your neck and the tape. This allows for extra room a comfortable fit.
2. Chest: Measure the chest at the fullest part, placing the tape close up under the arms making sure the tape is well up at the back over the shoulder blades.
3. Waist: Measure the natural waistline just above the top of your hips and below your stomach.
4. Inside Leg: For the best results wear the shoes you intend to wear with your trousers. Measure from the top of your inside leg to the bottom of your ankle bone. This will ensure your trousers rest on top of the shoe showing a slight crease. You may find it easier to have someone else measure on your behalf. Alternatively, visit your nearest Tux & Tails store.
5. Sleeve: Measure from the base of the shoulder down the arms to where you want your sleeve to finish.
6. Outside Leg: Measure from the natural waistline to where your trouser is normally worn on the shoe.
7. Jacket Length: Measure from the centre back of your neck to your hemline. The length measurement will vary depending on the style of the garment.
Our Bristol Showroom
Visit our showroom in Bristol on Gloucester Road and our tailor will be happy to answer any questions you may have and start looking at what ideas you have in mind. Below you will find our contact details and opening times. Please click the image to open up our location on Google Maps.
Address:
Horfield
Bristol
BS7 8TP
Tel: (+44) 0117 942 99 66
Monday: 9am to 5.30pm